-
Zannusi ZWD12270GI 6kg FrontLoader
₦256,484.00Zanussi Energy clas Height: 850 Width: 600 Depth: 600 -
York 6.3HP Floor Ceiling Split Unit YUFN55YNNZTH1/YFFN55BXNRZTH1| R410A| 5TR| 17.6 KW| 60,000 BTU
₦2,055,900.00York 6.3HP Floor Ceiling Split Unit YUFN55YNNZTH1/YFFN55BXNRZTH1| R410A| 5TR| 17.6 KW| 60,000 BTU -
York 6.3HP Cassette Split Inverter Air conditioner YKJN55BXNRETH1| R410A| 5TR| 17.6 KW| 60,000 BTU
₦3,143,000.00York 6.3HP Cassette Split Inverter Air conditioner YKJN55BXNRETH1| R410A| 5TR| 17.6 KW| 60,000 BTU -
York 5HP Floor Ceiling Split YUFN48BYNNZTH1/YFFN48BXNRZTH1| R410A| 4TR| 14 KW| 48,000 BTU
₦1,860,500.00York 5HP Floor Ceiling Split YUFN48BYNNZTH1/YFFN48BXNRZTH1| R410A| 4TR| 14 KW| 48,000 BTU -
York 5HP AIR CONDITIONER DUCT/CEILING CONCEALED YGFN48BXNWZTH1/ YUFN48BYMNZTH1 | R410A| 4TR| 14 KW| 48,000 BTU
₦2,000,200.00York 5HP AIR CONDITIONER DUCT/CEILING CONCEALED YGFN48BXNWZTH1/ YUFN48BYMNZTH1 | R410A| 4TR| 14 KW| 48,000 BTU -
York 3.8HP Floor Standing Air Conditioner FLHA36FSADAR | R22 | 3TR | 10.5 KW | 36,000 BTU
₦1,178,500.00York 3.8HP Floor Standing Air Conditioner FLHA36FSADAR | R22 | 3TR | 10.5 KW | 36,000 BTU -
York 3.8HP Floor Ceiling Split Inverter Air conditioner Unit YFJN 36BXNRETH1/YUJN36BYNNETH1| R410A| 3TR| 10.5 KW| 36,000 BTU
₦2,194,000.00York 3.8HP Floor Ceiling Split Inverter Air conditioner Unit YFJN 36BXNRETH1/YUJN36BYNNETH1| R410A| 3TR| 10.5 KW| 36,000 BTU -
York 3.8HP Cassette Split YUFN36BYNNZTH1/YKFN36BXNRZTH1| R410A| 3TR| 10.5 KW| 36,000 BTU
₦1,741,000.00York 3.8HP Cassette Split YUFN36BYNNZTH1/YKFN36BXNRZTH1| R410A| 3TR| 10.5 KW| 36,000 BTU -
York 3.8HP Cassette Split Inverter Air conditioner YKJN36BXNRETH1| R410A| 3TR| 10.5 KW| 36,000 BTU
₦1,612,200.00York 3.8HP Cassette Split Inverter Air conditioner YKJN36BXNRETH1| R410A| 3TR| 10.5 KW| 36,000 BTU -
York 2HP Split Unit Inverter Air Conditioner Altair-YHGE18ZE–MJORY | R410 | 1.5TR | 5.3 KW | 18,000 BTU
₦592,600.00York 2HP Split Unit Inverter Air Conditioner Altair-YHGE18ZE--MJORY | R410 | 1.5TR | 5.3 KW | 18,000 BTU -
York 2HP Split Air Conditioner-TLCA18FSAAAR| R410A | 1.5TR | 5.3 KW | 18,000 BTU – 2HP
₦369,400.00York 2HP Split Air Conditioner-TLCA18FSAAAR| R410A | 1.5TR | 5.3 KW | 18,000 BTU - 2HP -
York 2.5HP Floor Ceiling Split YUFN24BYNNZTH1/YFFN24BXNRZTH1| R410A| 2TR| 7 KW| 24,000 BTU
₦1,220,600.00York 2.5HP Floor Ceiling Split YUFN24BYNNZTH1/YFFN24BXNRZTH1| R410A| 2TR| 7 KW| 24,000 BTU -
York 2.5 HP Split Unit Inverter Air Conditioner YHJE24XENATE-R | R410 | 2.5TR | 7 KW | 24,000 BTU
₦702,100.00York 2.5 HP Split Unit Inverter Air Conditioner YHJE24XENATE-R | R410 | 2.5TR | 7 KW | 24,000 BTU -
York 1HP Split Air Conditioner-TLCC09FSAAARA| R410A | 0.75TR | 2.6 KW | 9,000 BTU – 1HP
₦273,500.00York 1HP Split Air Conditioner-TLCC09FSAAARA| R410A | 0.75TR | 2.6 KW | 9,000 BTU - 1HP -
York 1.5HP Split Air Conditioner TLCC12FSAAARA | R410 | 1TR | 3.5KW | 12,000 BTU
₦321,000.00York 1.5HP Split Air Conditioner TLCC12FSAAARA | R410 | 1TR | 3.5KW | 12,000 BTU -
York 1.5HP Cassette Split YUFN12BYNNZTH1/YKFN12BXNRZTH1| R410A| 1TR| 3.5 KW| 12,000 BTU
₦883,000.00York 1.5HP Cassette Split YUFN12BYNNZTH1/YKFN12BXNRZTH1| R410A| 1TR| 3.5 KW| 12,000 BTU -
WD5500T Combo with AI Control, Add Wash, Air Wash , 9+6kg
₦1,023,782.37Inox color Al control Bubble Technnology Tint door + Black deco -
Vestfrost Upright Refrigerator | 333 Litres Vestfrost CFKS471 Upright Refrigerator
₦815,181.00No. of baskets 5 + 1 no. Light inside lid Cabinet color Steel, PE powder white Inside color/material White / PS Lock Electronic display DIMENSION: Dimension 1860x600x595 Packaging dimensions 1925x636x671 HxWxD mm Weight 71 / 69 Volume 333 / 283 -
Vestfrost Upright Freezer | 344 Litres Vestfrost CFS344 Upright Freezer – White Finish
₦904,890.00Suitable for commercial use Freestanding placement 1 Solid hinged door Lockable and reversible function on door Manual defrost Ventilated condenser External digital temperature display Temperature range of -18C to -22C High-temperature alarm Super freeze function Internal light Combination of shelves, and transparent flaps and pull out drawers Rollers to the… -
Vestfrost Display Refrigerator | WFG45 134 Litres 44 Bottles Capacity Upright Wine Chiller
₦890,589.00FEATURES: Light inside top Light inside door side(s) Lock Electronic display Wheels PACKAGING ITEM WEIGHT: Carton weight 3,3 kg Eps weight 1,25 kg Wood weight 0 kg Plastic weight 0,3 kg COOLING COMPONENTS: Refrigerant/amount R600a Temperature class ST-N Energy 0,397 kWh/24 Noise 39 dB Voltage 220 - 240… -
Vestfrost Display Refrigerator | WFG185 368 Litres Upright Built-In-Wine Chiller 197 Bottles Capacity – Black Finish
₦1,232,523.00Capacity Wine bottles197 no.No. of shelves6 no.Shelf load85 kg.Shelf dimension523 x 440, 523 x 360, 523 x 230 mmShelf materialWood - Oak Light inside topLight inside door side(s)LockElectronic displayWheels -
Vestfrost Display Refrigerator | WFG155 298 Litres 147 Bottles Capacity Upright Built-In-Wine Chiller – Black Finish
₦1,163,616.00Refrigerant/amount R600a Temperature class SN-ST-T-N Energy 0,455 kWh/24 Noise 40 dB Voltage 220-240 V Frequency 50 Hz Temperature range +5 to +22 °C Energy class G Dimension 1550 x 595 x 595 HxWxD mm Volume 338 L Gross/net Weight 75,5 / 74 kg Gross/net -
Vestfrost Display Refrigerator | W38 119 Litres 38 Bottles Capacity Upright Wine Chiller
₦924,392.00Light inside top Light inside door side(s) Lock Electronic display Wheels PACKAGING ITEM WEIGHT: Carton weight 3,3 kg Eps weight 1,25 kg Wood weight 0 kg Plastic weight 0,3 kg CAPACITY: Capacity Wine bottles 38 no. No. of shelves 12 no. Shelf load 38 kg. Shelf dimension 204… -
Vestfrost Display Refrigerator | VKG570 075 Litres 111 Bottles Capacity Upright Wine Chiller – Silver Finish
₦1,232,523.00Light inside top Light inside door side(s) Lock Electronic display Wheels CAPACITY: Capacity Wine bottles 116 no. No. of shelves 4 + 1 no. Shelf load 85 kg. Shelf dimension 512 x 395, 512 x 415 mm Shelf material Wood - Oak -
Vestfrost Display Refrigerator | VKG570 075 Litres 111 Bottles Capacity Upright Wine Chiller – Black Finish
₦1,232,523.00ht inside top Light inside door side(s) Lock Electronic display Wheels CAPACITY: Capacity Wine bottles 116 no. No. of shelves 4 + 1 no. Shelf load 85 kg. Shelf dimension 512 x 395, 512 x 415 mm Shelf material Wood - Oak -
VESTFROST DISPLAY FRIDGE FKG410
₦958,195.00FKG 410 is the largest and most popular cooler in the FKG series. Reliability, low energy consumption, low service costs, ideal exposure and competitive prices make the FKG cooler a true winner when it comes to optimum space utilization and display of cold food and beverages. -
Vestfrost Chest Freezer | 500 Litres Vestfrost IKG505 Chest Freezer
₦845,084.00Defrost tray No. of baskets 0 no. Lid color/type Glass Light inside lid Cabinet color White Inside color/material Grey / Alu Lock Electronic display DIMENSIONS: Dimension 905x1560x600 Packaging dimensions 865x1602x716 HxWxD mm Weight 73 / 70 Volume 492 / 315 -
Vestfrost Chest Freezer | 500 Litres – SZ464C
₦760,576.00External dimensions (mm) H850 x W1560 x D695 50mm thick insulation for energy efficiency Gross internal volume 476L /16.8 cubic foot Net usable volume 464 litres Supplied with 2 baskets, can take up to 6 Refrigerant R600a Maximum ambient rating: 25°C at 60% RH Electric power cable 2m in length… -
VESTEL 2.5HP SPLIT UNIT INVERTER R410 24K CO IACCA67FMAN AIR CONDITIONER|FLORA SERIES
₦737,453.74VESTEL 2.5HP SPLIT UNIT INVERTER R410 24K CO IACCA67FMAN AIR CONDITIONER|FLORA SERIES -
VESTEL 2.5HP SPLIT UNIT INVERTER R410 24K CO IACCA67FMAN AIR CONDITIONER |VENTUM SERIES
₦775,407.53VESTEL 2.5HP SPLIT UNIT INVERTER R410 24K CO IACCA67FMAN AIR CONDITIONER |VENTUM SERIES -
VESTEL 2.0HP SPLIT UNIT INVERTER R410 18K CO IACCA52FMAN AIR CONDITIONER|FLORA SERIES
₦959,000.00VESTEL 2.0HP SPLIT UNIT INVERTER R410 18K CO IACCA52FMAN AIR CONDITIONER|FLORA SERIES -
VESTEL 2.0HP SPLIT UNIT INVERTER R410 18K CO IACCA52FMAN AIR CONDITIONER |VENTUM SERIES
₦685,000.00VESTEL 2.0HP SPLIT UNIT INVERTER R410 18K CO IACCA52FMAN AIR CONDITIONER |VENTUM SERIES -
VESTEL 1HP SPLIT UNIT INVERTER R410 9K CO IACCA27FMAN AIR CONDITIONER|FLORA SERIES
₦548,000.00VESTEL 1HP SPLIT UNIT INVERTER R410 9K CO IACCA27FMAN AIR CONDITIONER|FLORA SERIES -
VESTEL 1.5HP SPLIT UNIT INVERTER R410 12K CO IACCA35FMAN AIR CONDITIONER|FLORA SERIES
₦685,000.00VESTEL 1.5HP SPLIT UNIT INVERTER R410 12K CO IACCA35FMAN AIR CONDITIONER|FLORA SERIES -
VESTEL 1.5HP SPLIT UNIT INVERTER R410 12K CO IACCA35FMAN AIR CONDITIONER |VENTUM SERIES
₦685,000.00VESTEL 1.5HP SPLIT UNIT INVERTER R410 12K CO IACCA35FMAN AIR CONDITIONER |VENTUM SERIES -
VESTEL 1.0HP SPLIT UNIT INVERTER R410 9K CO IACCA27FMAN AIR CONDITIONER |VENTUM SERIES
₦548,000.00VESTEL 1.0HP SPLIT UNIT INVERTER R410 9K CO IACCA27FMAN AIR CONDITIONER |VENTUM SERIES -
Tramontina 3 PIECE DEEP SAUTÉ SET – RED
₦23,659.005.5 Qt Deep Sauté Pan Made of Heavy‐Gauge Aluminum for uniform heat distribution Durable Porcelain Enamel exterior is resistant to chip and scratches High Performance Teflon Platinum PFOA Free Non‐stick coating Silicone Soft‐Grip Handles Tempered Glass lid Oven safe to 350 F Specifications Dimensions: Length 47.6 cm x Width 29.8… -
Tramontina 3 PIECE DEEP SAUTÉ SET – Black
₦24,310.005.5 Qt Deep Sauté Pan Made of Heavy‐Gauge Aluminum for uniform heat distribution Durable Porcelain Enamel exterior is resistant to chip and scratches High Performance Teflon Platinum PFOA Free Non‐stick coating Silicone Soft‐Grip Handles Tempered Glass lid Oven safe to 350 F Specifications Dimensions: Length 47.6 cm x Width 29.8…