Television and video
-
TCL Television| 75 Inch UHD QLED Android Google | 75P635
₦1,282,178.21TCL Television| 75 Inch UHD QLED Android Google | 75P635 -
TCL Television/ 43″/ 43S5400A/ FHD/ Android
₦333,033.30Android Smart TV Full HD ART slim Google Play Store Voice Remote Control Sports Mode. -
TCL Television/ 43″/ 43D3200/ FHD
₦271,977.2043d3000 television HD digital dvbt2 hdmi3 Dolby sound usb2, av comp in av out VGA socket - 43d3000. -
TCL TELEVISION 55 MINI-QLED 4K ANDROID – 55C825
₦1,404,290.42TCL TELEVISION 55 MINI-QLED 4K ANDROID - 55C825 -
TCL TELEVISION | 85 INCH, PRO MINI QLED 8K QUANTUM DOT, ANDROID TV, GOOGLE ASSISTANT, MAGIC CAMERA, IMAX ENHANCED, LEATHER FABRIC ONKYO SOUNDBAR WITH WOOFER – 85C845
₦3,197,119.68TCL TELEVISION | 85 INCH, PRO MINI QLED 8K QUANTUM DOT, ANDROID TV, GOOGLE ASSISTANT, MAGIC CAMERA, IMAX ENHANCED, LEATHER FABRIC ONKYO SOUNDBAR WITH WOOFER - 85C845 -
TCL TELEVISION | 75 INCHES MINI QLED 4K QUANTUM DOT, ANDROID, MAGIC CAMERA, GOOGLE ASSISTANT, IMAX ENHANCED, ONKYO SOUND BAR WITH WOOFER – 75C845
₦2,872,079.18TCL TELEVISION | 75 INCHES MINI QLED 4K QUANTUM DOT, ANDROID, MAGIC CAMERA, GOOGLE ASSISTANT, IMAX ENHANCED, ONKYO SOUND BAR WITH WOOFER - 75C845 -
TCL TELEVISION | 75 INCH, 4K ULTRA HD, ANDROID TV, GOOGLE ASSISTANT, DOLBY ATMOS AND DTS, ONKYO SPEAKER SYSTEM – 75C645
₦1,609,660.95TCL TELEVISION | 75 INCH, 4K ULTRA HD, ANDROID TV, GOOGLE ASSISTANT, DOLBY ATMOS AND DTS, ONKYO SPEAKER SYSTEM - 75C645 -
TCL TELEVISION | 65 INCH, QLED, ANDROID TV, GOOGLE ASSISTANT, DOLBY ATMOS AND DTS, ONKYO SPEAKER SYSTEM – 65C645
₦952,475.24TCL TELEVISION | 65 INCH, QLED, ANDROID TV, GOOGLE ASSISTANT, DOLBY ATMOS AND DTS, ONKYO SPEAKER SYSTEM - 65C645 -
TCL TELEVISION | 65 INCH, MINI QLED 4K QUANTUM DOT, ANDROID TV, GOOGLE ASSISTANT, MAGIC CAMERA, IMAX ENHANCED, ONKYO SOUNDBAR WITH WOOFER – 65C845
₦1,819,471.93TCL TELEVISION | 65 INCH, MINI QLED 4K QUANTUM DOT, ANDROID TV, GOOGLE ASSISTANT, MAGIC CAMERA, IMAX ENHANCED, ONKYO SOUNDBAR WITH WOOFER - 65C845 -
TCL TELEVISION | 65 INCH, 4K ULTRA HD SMART, ANDROID TV, GOOGLE ASSISTANT, DOLBY AUDIO, BEZEL-LESS DESIGN, 3 HDMI, 1 USB, 1 AV – 65P635
₦699,369.93TCL TELEVISION | 65 INCH, 4K ULTRA HD SMART, ANDROID TV, GOOGLE ASSISTANT, DOLBY AUDIO, BEZEL-LESS DESIGN, 3 HDMI, 1 USB, 1 AV - 65P635 -
TCL TELEVISION | 65 INCH, 4K ULTRA HD SMART, ANDROID TV, GOOGLE ASSISTANT, DOLBY AUDIO, BEZEL-LESS DESIGN, 3 HDMI, 1 USB, 1 AV – 65P635
₦699,369.93TCL TELEVISION | 65 INCH, 4K ULTRA HD SMART, ANDROID TV, GOOGLE ASSISTANT, DOLBY AUDIO, BEZEL-LESS DESIGN, 3 HDMI, 1 USB, 1 AV - 65P635 -
TCL TELEVISION | 55 INCH, QLED, ANDROID TV, GOOGLE ASSISTANT, DOLBY ATMOS AND DTS, ONKYO SPEAKER SYSTEM – 55C645
₦654,965.49TCL TELEVISION | 55 INCH, QLED, ANDROID TV, GOOGLE ASSISTANT, DOLBY ATMOS AND DTS, ONKYO SPEAKER SYSTEM - 55C645 -
TCL TELEVISION | 55 INCH, 4K ULTRA HD SMART, ANDROID TV, GOOGLE ASSISTANT, DOLBY AUDIO, BEZEL-LESS DESIGN, 3 HDMI, 1 USB, 1 AV – 55P635
₦477,347.73TCL TELEVISION | 55 INCH, 4K ULTRA HD SMART, ANDROID TV, GOOGLE ASSISTANT, DOLBY AUDIO, BEZEL-LESS DESIGN, 3 HDMI, 1 USB, 1 AV - 55P635 -
TCL TELEVISION | 50 INCH, 4K ULTRA HD SMART, ANDROID TV, GOOGLE ASSISTANT, DOLBY AUDIO, BEZEL-LESS DESIGN, 3 HDMI, 1 USB, 1 AV – 50P635
₦455,145.51TCL TELEVISION | 50 INCH, 4K ULTRA HD SMART, ANDROID TV, GOOGLE ASSISTANT, DOLBY AUDIO, BEZEL-LESS DESIGN, 3 HDMI, 1 USB, 1 AV - 50P635 -
TCL TELEVISION | 32 INCH, HD, TRUE COLOUR, 2 HDMI, 1 USB, 1 AV – 32D3200
₦159,844.89TCL TELEVISION | 32 INCH, HD, TRUE COLOUR, 2 HDMI, 1 USB, 1 AV - 32D3200 -
TCL 98C735 98 Inch Television QLED 4K Google TV
₦5,372,937.24TCL 98C735 98 Inch Television QLED 4K Google TV -
TCL 85 INCH TELEVISION C645 QLED 4K UHD SMART TV | GOOGLE TV | DOLBY ATMOS | DTS WITH 3D SOUND
₦2,502,079.18TCL 85 INCH TELEVISION C645 QLED 4K UHD SMART TV | GOOGLE TV | DOLBY ATMOS | DTS WITH 3D SOUND -
TCL 85 INCH TELEVISION 85P745 4K UHD SMART TV | GOOGLE TV | GOOGLE ASSISTANT | DOLBY ATMOS |ALEXA
₦1,704,020.39TCL 85 INCH TELEVISION 85P745 4K UHD SMART TV | GOOGLE TV | GOOGLE ASSISTANT | DOLBY ATMOS |ALEXA -
TCL 50 INCH TELEVISION C645 QLED 4K UHD Smart TV | GOOGLE TV | DOLBY ATMOS | DTS WITH 3D SOUND
₦593,909.39TCL 50 INCH TELEVISION C645 QLED 4K UHD Smart TV | GOOGLE TV | DOLBY ATMOS | DTS WITH 3D SOUND -
Sony 50 Inch SMART Full HD Television KD-50W660F (SC)
₦360,036.00Brand: Sony Inches: 50 Inches USB: Yes HDMI: yES Full HD High Dynamic Range Display Resolution 1920 x 1080 -
SOLSTAR TELEVISION | 65 INCH ANDRIOD SMART TELEVISION – LED 65TUS7210 SS
₦430,000.00Aspect Ratio 16:9 Display Resolution 3840*2160 Contrast Ratio 4000:1 Antena Input 1 USB 2 A/V Input 1 Composit 1 HDMI 3 -
SOLSTAR TELEVISION | 55 INCH SMART TELEVISION LED – 55TDS7210 SS(SMART TV)
₦320,000.00Panel Size 55 Inch Power Supply AC 110V-240V 50/60Hz Power Consumption (TV On) 110W Audio Power Output (THD=7%) 2X8W Aspect Ratio 16:9 Display Resolution 1920*1080 Contrast Ratio 4000:1 Antena Input 1 USB 2 A/V Input 1 Composit 1 HDMI 3 Features Sm -
SOLSTAR TELEVISION | 50 INCHES UHD 4K SMART ANDROID TELEVISION
₦266,500.00Display Resolution : 1920*1080 Contrast Ratio : 4000:1 Antena Input: 1 USB: 1 A/V Input 1 Composit 1 HDMIÂ : 3 Ethernet: 1 -
SOLSTAR TELEVISION | 43 INCH ANDRIOD SMART TELEVISION – 43TD7200 SS
₦194,000.00SOLSTAR TELEVISION | 43 INCH ANDRIOD SMART TELEVISION - 43TD7200 SS The 43 Inch LEDÂ SmartTV conveys better color, improved quality and improved sound for better home entertainment. You can enjoy a TV show, movies, and , as never before. Solstar offers a variety of innovative and state-of-the-art flat screen… -
SOLSTAR TELEVISION | 32 INCH LED TELEVISION – LED 32HD3100 SS
₦96,000.00Aspect Ratio 16:9 Display Resolution 1366*768 Panel Brightness(nits) >220 Antenna Input 1 USB 1 A/V Input 1 Composite / VGA Input 1 each HDMI 3