HP Printer | Laserjet Enterprise Multi Function Printer M751DN – T3U44A
₦1,625,163.00
in stock
product code : sku - 6150
Description
HP Printer | Laserjet Enterprise Multi Function Printer M751DN – T3U44A
This printer is intended to work only with cartridges that have a new or reused HP chip, and it uses dynamic security measures to block cartridges using a non-HP chip. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked.
Professional color printing
Print premium, professional-quality documents with vivid color images and graphics.Special print mode for a wider color range, an extra level of vividness for documents and marketing materials.Consistent professional quality and performance – Original HP Toner cartridges with Jet Intelligence and drums. Look professional on every page with vibrant, high-quality color prints that stand the test of time.
- Print resolutions up to 1200 x 1200 dpi
- Print speeds up to 40 ppm in black and color
- Automatic two-sided printing
- First, print out times of 5.7 seconds for black and 6.1 seconds for color
- Mobile printing capabilities include Apple AirPrint, HP ePrint, Mopria, and Google Cloud Print
- Standard print languages of HP PCL 6, HP PCL 5, HP PostScript Level 3 emulation, and native PDF v1.7
- A monthly duty cycle of 150,000 pages with a recommended monthly volume of 40,000 pages
- USB 2.0 and Ethernet connectivity for setting up the printer exactly as your situation demands
- A 2.7″ LCD for intuitive control over the printer
- Easy-access USB port for direct printing from portable storage devices.
- Automatic Two-Sided Printing
- Print Resolution: 1200 x 1200 dpi
- Color Print Speed: 40 ppm
- 100-Sheet MP Tray & One 550-Sheet Tray
- Quick Wake-Up Speed
- 2.7″ LCD and Easy-Access USB
- Monthly Duty Cycle: 150,000 Pages
- USB and Ethernet Connectivity.
Functions | |
---|---|
Print speed black (ISO, A4) | Up to 41 ppm 1 |
Print Speed Color (ISO) | Up to 41 ppm 1 |
First page out black (A4, ready) | As fast as 5.7 sec 2 |
First page out color (A4, ready) | As fast as 6.1 sec 2 |
Duplex printing | Automatic (standard) |
Duty cycle (monthly, letter) | Up to 150,000 pages 3 (Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups.) |
Duty cycle (monthly, A4) | Up to 150,000 pages 3 (Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups.) |
Recommended monthly page volume | Up to 40,000 4 |
Print quality black (best) | Up to 1200 x 1200 dpi |
Print quality color (best) | Up to 1200 x 1200 dpi |
Print languages | HP PCL 6, HP PCL 5 (HP PCL 5 driver available from the Web only), HP postscript level 3 emulation, native PDF printing (v 1.7), Apple AirPrint™ |
Print technology | Laser |
Connectivity, standard | 1 Hi-Speed Device USB 2.0; 2 Hi-Speed USB 2.0 rear host ports; 1 walkup USB 2.0 host port; 1 Gigabit/Fast Ethernet 10/100/1000 Base-TX network port; 1 Hardware Integration Pocket 2nd generation (HIP2) |
Connectivity, optional | HP Jetdirect 3100w BLE/NFC/Wireless Accessory 3JN69A (Dual band Wireless Station and Wi-Fi Direct functionality); HP Jetdirect 2900nw Print Server J8031A (Dual band Wireless Station) |
Mobile printing capability | HP ePrint; Apple AirPrint™; Mopria™ Certified; Google Cloud Print™; HP Roam |
Network capabilities | Yes, via HP Jetdirect Ethernet embedded print server (standard) supports: 10Base-T, 100Base-Tx , 1000Base-T; 802.3az (EEE) support on Fast Ethernet and Gig Links; IPsec (standard); 802.11b/g/n wireless networking (optional) |
Wireless capability | Optional, enabled with purchase of a wireless hardware accessory: HP Jetdirect 3100w BLE/NFC/Wireless Accessory 3JN69A (Dual band Wireless Station and Wi-Fi Direct functionality); HP Jetdirect 2900nw Print Server J8031A (Dual band Wireless Station) |
Minimum System Requirements for Macintosh | 2 GB available hard disk space, Internet connection or USB port, for additional OS hardware requirements see http://www.apple.com |
Minimum System Requirements | 2 GB available hard disk space, Internet connection, USB port, Internet browser, for additional OS hardware requirements see http://www.microsoft.com |
Display | 6.86 cm (2.7 in) QVGA LCD (colour graphics); Rotating (adjustable angle) display with 24-key pad |
Processor speed | 1.2 GHz |
Maximum Memory | 3.5 GB
|
Memory | 1.5 GB |
Internal Storage | Optional 500 GB HDD: HP Secure High Performance Hard Disk drive 500 GB B5L29A; HP FIPS-140-2 Secure Hard Disk Drive 5EL03A |
Compatible Operating Systems | Windows Client OS (32/64-bit), Windows 10, Windows 8.1, Windows 8 Basic, Windows 8 Pro, Windows 8 Enterprise, Windows 8 Enterprise N, Windows 7 Starter Edition SP1, UPD Windows 7 Ultimate, Mobile OS, iOS, Android, Mac, Apple® macOS Sierra v10.12, Apple® macOS High Sierra v10.13, Apple® macOS Mojave v10.14, Discrete PCL6 Printer Driver, for more information on the supported operating systems go to http://www.support.hp.com, enter your product name and search, click on User Guides and enter your product name and search for User Guide, search for your (Product Name) – User Guide, search for the Supported Operating Systems section, UPD PCL6 / PS Printer Drivers, Supported Operating systems, for more information on the supported operating systems see http://www.hp.com/go/upd 5 |
Paper handling input, standard | 100 sheet multipurpose tray, 550 sheet input tray |
Paper handling output, standard | 250 sheet output bin |
Paper handling input, optional | Add up to two: 1 x 550 sheet paper tray; Add up to one: 2 x 550 sheet paper tray and stand, 2,700 (1,600 + 1,100) sheet high capacity input paper tray and stand, or cabinet stand |
Finished output handling | Sheetfed |
Media types | Paper (plain, heavy, extra heavy, glossy, light, recycle, tough), envelopes, labels, glossy film, cardstock, transparencies |
Media sizes supported | 100 sheet multipurpose tray 1: A3, A4, A4-R, A5, A6, RA3, SRA3, RA4, SRA4, B4 (JIS), B5 (JIS), B6 (JIS), Oficio (216 x 340), 8K (270 x 390), 8K (260 x 368), 8K (273 x 394), 16K (195 x 270), 16K (184 x 260), 16K (197 x 273), Postcard (JIS), Dpostcard (JIS), Envelopes: B5, C5, C6, DL; 550 sheet input tray 2: A3, A4, A4-R, A5, RA4, SRA4, B4 (JIS), B5 (JIS), Oficio (216 x 340), 8K (270 x 390), 8K (260 x 368), 8K (273 x 394), 16K (195 x 270), 16K (184 x 260), 16K (197 x 273), Dpostcard (JIS); Optional 1 x 550 and 2 x 550 tray and stand: A3, A4, A4-R, A5, RA3, SRA3, RA4, SRA4, B4 (JIS), B5 (JIS), Oficio (216 x 340), 8K (270 x 390), 8K (260 x 368), 8K (273 x 394), 16K (195 x 270), 16K (184 x 260), 16K (197 x 273), Dpostcard (JIS); Optional 2,700 sheet HCI paper tray and stand: A4 100 sheet multipurpose tray 1: A3, A4, A4-R, A5, A6, RA3, SRA3, RA4, SRA4, B4 (JIS), B5 (JIS), B6 (JIS), Oficio (216 x 340), 8K (270 x 390), 8K (260 x 368), 8K (273 x 394), 16K (195 x 270), 16K (184 x 260), 16K (197 x 273), Postcard (JIS), Dpostcard (JIS), Envelopes: B5, C5, C6, DL; 550 sheet input tray 2: A3, A4, A4-R, A5, RA4, SRA4, B4 (JIS), B5 (JIS), Oficio (216 x 340), 8K (270 x 390), 8K (260 x 368), 8K (273 x 394), 16K (195 x 270), 16K (184 x 260), 16K (197 x 273), Dpostcard (JIS); Optional 1 x 550 and 2 x 550 tray and stand: A3, A4, A4-R, A5, RA3, SRA3, RA4, SRA4, B4 (JIS), B5 (JIS), Oficio (216 x 340), 8K (270 x 390), 8K (260 x 368), 8K (273 x 394), 16K (195 x 270), 16K (184 x 260), 16K (197 x 273), Dpostcard (JIS); Optional 2,700 sheet HCI paper tray and stand: A4 Standard Media Sizes Supported for all Tray(s) |
Media sizes, custom | 100 sheet multipurpose tray 1: 64 x 127 to 320 x 457.2 mm; 550 sheet input tray 2: 148 x 148 to 297 x 431.8 mm; Optional 1 x 550 and 2 x 550 tray and stand: 148 x 148 to 320 x 457.2 mm; Optional 2,700 sheet HCI paper tray and stand: 279.4 x 210 to 297 x 215.9 mm |
Power consumption | 870 watts (Max. Printing), 850 watts (Typical Printing), 48 watts (Ready), 0.6 watts (Sleep), 0.6 watts (HP Auto-Off/Auto On), 0.08 watts (Auto-Off), 0.08 watts (Off) 6 |
Power | Input voltage: 220 V to 240 V nominal (+/-10%), 50 – 60 Hz nominal (+/- 3 Hz), 6 A |
Operating humidity range | 10 to 80% RH |
Recommended operating humidity range | 30 to 70% RH |
Operating temperature range | 10 to 32.5°C |
Blue Angel compliant | Yes, Blue Angel DE-UZ 219—only ensured when using Original HP supplies |
Typical electricity consumption (TEC) number | Blue Angel: 1.93 kWh/Week; Energy Star 3.0: 0.551 kWh/Week 7 (Blue Angel TEC is equal to Best TEC. Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. Energy Star value typically based on measurement of 115V device.) |
Energy savings feature technology | HP Auto-On/Auto-Off Technology; Instant-on Technology |
Ecolabels | ENERGY STAR® qualified; EPEAT® Silver; CECP 8 |
Energy star certified | Yes |
Safety | IEC 60950-1:2005+A1:2009+A2:2013 (International); EN60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 (EU); EN 60825-1:2014/IEC 60825-1:2014 (Class 1 Laser Product); EN 62479:2010/IEC 62479:2010; Low Voltage Directive 2014/35/EU with CE Mark (Europe); GS Certificate (Germany, Europe); Other safety approvals as required by individual countries. |
Security management | Management security: SNMPv3, SSL/TLS, WPA2-Enterprise, 802.1X authentication (EAP- PEAP, EAP-TLS), IPP over TLS, IPsec/Firewall with Certificate, Pre-Shared Key Authentication, and Kerberos Authentication; Support for WJA-10 IPsec Configuration using IPsec Plug-in |
Minimum dimensions (W x D x H) | 556 x 589 x 399 mm 9 (Without paper trays extended) |
Maximum dimensions (W x D x H) | 1051 x 992 x 443 mm 9 (Without paper trays extended) |
Weight | 45.1 kg 10 (With print cartridges) |
Number of print cartridges | 4 toner cartridges (1 each for black, cyan, magenta, yellow) |
Replacement cartridges | HP 658A Black LaserJet Toner Cartridge (7,000 pages); HP 658A Cyan LaserJet Toner Cartridge (6,000 pages); HP 658A Magenta LaserJet Toner Cartridge (6,000 pages); HP 658A Yellow LaserJet Toner Cartridge (6,000 pages); HP 658X Black LaserJet Toner Cartridge (33,000 pages); HP 658X Cyan LaserJet Toner Cartridge (28,000 pages); HP 658X Magenta LaserJet Toner Cartridge (28,000 pages); HP 658X Yellow LaserJet Toner Cartridge (28,000 pages); HP 660A Original LaserJet Imaging Drum (65,000 pages, universal for all 4 colours) |
Additional information
Weight | 45.1 kg |
---|
Be the first to review “HP Printer | Laserjet Enterprise Multi Function Printer M751DN – T3U44A” Cancel reply
Related products
-
Hp Laptop 14-CF3001nia 10TH Gent Intel Core i3-1005G1 8GB Ram 1TB 14.0″ Display FHD Freedos 3A9H6EA jet black
₦293,279.00Activity Personal RAM 8 GB Hard Drive 1 TB Graphics VGA Wireless Yes, Bluetooth, USB Ports Yes w/compatible KVM Battery Yes Operating System Windows 8.1 Graphics Processor Intel Integrated Graphics Brand HP Screen size 14.1 inches Resolution (Display) 1366 x 768 Number of Cores 2 Cores Storage Type HDD Display…
Reviews
There are no reviews yet.