Description
HP Printer | Laserjet Enterprise Flow MFP Colour M776Z – 3WT91A
Part Number | 3wt91a |
---|
Print speed black (ISO, A4) | Up to 46 ppm |
---|---|
Print Speed Color (ISO) | Up to 46 ppm |
First page out black (A4, ready) | As fast as 6.5 sec |
First page out color (A4, ready) | As fast as 6.8 sec |
Duty cycle (monthly, A4) | Up to 200,000 pages |
Recommended monthly page volume | Up to 40,000 pages3 |
Print technology | Laser |
Print quality black (best) | Up to 1200 x 1200 dpi |
Print quality color (best) | Up to 1200 x 1200 dpi |
Display | 22.8 cm (9.0 in) with 20.3 cm (8.0 in) functional touchscreen, 1024×768 LCD (colour graphics), smooth gesture, enabled touchscreen |
Mobile printing capability | Apple AirPrint™ Google Cloud Print™ HP ePrint Mopria™ Certified Roam capable for easy printing |
Wireless capability | Yes, built-in Embedded Wi-Fi with Dual band Wireless Station and Wi-Fi Direct functionality and BLE. Dual band Wireless Station functionality available with HP Jetdirect 2900nw Print Server J8031A NFC functionality available with HP Jetdirect 3100w BLE/NFC/Wireless Accessory 3JN69A |
Connectivity, standard | 1 Hi-Speed Device USB 2.0 2 Hi-Speed USB 2.0 rear host ports 1 walkup USB 2.0 host port 1 Gigabit/Fast Ethernet 10/100/1000 Base-TX network port 1 Hardware Integration Pocket 2nd generation (HIP2) Wireless 802.11n/BLE |
Compatible Operating Systems | Windows Client OS (32/64 bit): Win10, Win8.1, Win7 Starter Edition SP1, UPD Win7 Ultimate Mobile OS: iOS, Android Apple® macOS High Sierra v10.13, Apple® macOS Mojave v10.14, Mac: Apple® macOS Catalina v10.15 Discrete PCL6 Printer Driver: For more information on the supported operating systems go to http://support.hp.com, Enter your product name and search, Click on User Guides and enter your product name and search for User Guide, Search for your (Product Name) User Guide, Search for the Supported Operating Systems section UPD PCL6 / PS Printer Drivers: For more information on the supported operating systems go to http://www.support.hp.com, Enter your product name and search, Click on User Guides and enter your product name and search for User Guide, Search for your (Product Name) User Guide, Search for the Supported Operating Systems section UPD PCL6 / PS Printer Drivers, Supported Operating systems, For more information on the supported operating systems see http://www.hp.com/go/upd |
Memory card compatibility | Not available |
Memory | 5.0 GB |
Maximum Memory | 7.0 GB |
Internal Storage | Standard, 500 GB High-Performance SED Hard Disk (AES 256 hardware encryption or greater) |
Paper handling input, standard | 100 sheet multi-purpose tray 2 x 550 sheet paper trays 2 x 550 sheet paper tray and stand |
Paper handling output, standard | 500 sheet output tray |
Duplex printing | Automatic (standard) |
Finished output handling | Sheetfed |
Media sizes supported | 100 sheet multipurpose Tray 1: A3, A4, A4-R, A5, A6, RA3, SRA3, RA4, SRA4, B4 (JIS), B5 (JIS), B6 (JIS) Oficio 216 x 340, 8K (270 x 390), 8K (260 x 368), 8K (273 x 394), 16K (195 x 270), 16K (184 x 260), 16K (197 x 273) Postcard (JIS) Envelopes: B5, C5, C6, DL 550 sheet input Tray 2: A3, A4, A4-R, A5, RA4, SRA4, B4 (JIS), B5 (JIS) 1 x 550 and 2 x 550 tray and stand: A3, A4, A4-R, A5, RA3, SRA3, RA4, SRA4, B4 (JIS), B5 (JIS) |
Media types | Paper (plain, heavy, extra heavy, glossy, light, recycle, tough), envelopes, labels, glossy film, cardstock, transparencies |
Scanner type | Flatbed, ADF |
Scan resolution, optical | Up to 600 dpi |
Scan size, maximum | 297 x 432 mm |
Scan size (ADF), maximum | 297 x 864 mm |
Duplex ADF scanning | Yes |
Automatic document feeder capacity | Standard, 200 sheets |
Digital sending standard features | Scan to E-mail Save-to-Network Folder Save-to-USB drive Send to SharePoint Send to FTP Send to Internet Fax Local Address Book SMTP over SSL Blank Page Removal Edge Erase Auto Color Sense Auto Crop To Content Compact PDF Auto Tonescale Auto Orientation Multi-Pick Detect Auto Straighten Auto Crop To Page OCR |
Copy speed (black, normal quality, A4) | Up to 46 cpm |
Copy speed (color, normal quality, A4) | Up to 46 cpm |
Copy resolution (black text) | Up to 600 x 600 dpi |
Copy resolution (color text and graphics) | Up to 600 x 600 dpi |
Copy reduce / enlarge settings | 25 to 400% |
Fax Transmission Speed | 33.6 kbps4 |
Fax memory | Up to 500 pages |
Ecolabels | CECP ENERGY STAR® qualified EPEAT® Silver EPEAT® Gold (#201 option only) |
Blue Angel compliant | Yes, Blue Angel DE-UZ 205—only ensured when using Original HP supplies |
Sustainable impact specifications | Mercury free |
Operating temperature range | 10 to 32.5°C |
Recommended operating humidity range | 30 to 70% RH |
Minimum dimensions (W x D x H) | 58.5 x 71.2 x 116.0 cm |
Maximum dimensions (W x D x H) | 1140 x 902 x 1160 mm |
Weight | 115.5 kg |
Additional information
Weight | 115.5 kg |
---|
Reviews
There are no reviews yet.