Description
HP Printer | Laserjet Pro 404N – W1A52A
- 1.8p per mono page
- Up to 38ppm Mono Print
- Up to 4,800 x 600 dpi Print
- Manual Double Sided Printing
- USB & Network
- As Fast as 6.3 Seconds First page
- HP PCL 6, HP PCL 5c, HP Postscript Level 3 Emulation, PDF, URF, PWG Raster
- 100 Sheet Multipurpose Tray
- 250 Sheet Input Tray
- 1200MHz Processor
- 256MB RAM
- Windows & Mac Compatible
- 2-Line LCD Display
Speed Monochrome | Up to 38ppm Mono Print |
Printer Resolution | Up to 4,800 x 600 dpi Print |
Double Sided Printing | Manual Double Sided Printing |
First Page | As Fast as 6.3 Seconds First page |
Product Group Output | A4 |
Maximum Print Area | 207.4 x 347.1mm |
Print Margins | Top: 5 mm, Bottom: 5 mm, Left: 4 mm, Right: 4 mm |
Functions |
Printer
Printing Technology | Laser |
Color Type | Black |
Configuration | 1 x Toner |
Print Resolution | Black: 1200 x 1200 dpi |
Duplex Printing | Yes |
Printer Language | HP PCL 5c, HP PCL 6, HP Postscript Level 3 (Emulation), URF |
Print Speed (By Time) | 40 ppm (Black) |
First Print Out Time | 6.3 Seconds (Black) |
Monthly Duty Cycle | 80,000 Pages |
Printer Media Handling
Paper Handling | 2 x Input Tray, Output Tray |
Media Sizes | Input Tray 1 Minimum: 2.99 x 5″ / 7.6 x 12.7 cm Maximum: 8.5 x 14.02″ / 21.6 x 35.6 cm Input Tray 2 Minimum: 3.94 x 5.83″ / 10 x 14.8 cm Maximum: 8.5 x 14.02″ / 21.6 x 35.6 cm |
Media Weight | Input Tray 1: 60 to 175 gsm / 16 to 90 lb Input Tray 2: 60 to 120 gsm / 16 to 80 lb |
Paper Capacity | Input Tray 1: 100 x Sheet Input Tray 2: 250 x Sheet |
Special Media Support | Envelopes |
Connectivity
Interface | RJ45, USB Type-B |
Processor Speed | 1200 MHz |
Internal Memory | 256 MB |
Operating System Support | Windows, macOS/OS X |
Environmental
Operating Temperature | 62 to 77°F / 17 to 25°C (Recommended) |
Operating Humidity | 30 to 70% (Recommended) |
General
Power Source | AC Adapter (Included) |
Battery | None |
AC Input Power | 110 VAC, 60 Hz |
Power Consumption | 495 W (Maximum) 5.5 W (Ready) 0.5 W (Sleep) 0.5 W (Off) |
Max Acoustic Noise | 6.7 BA (Power) 54 BA (Pressure) |
Dimensions (W x H x D) | 15 x 8.5 x 15.1″ / 38.1 x 21.6 x 38.4 cm 15 x 9.5 x 25″ / 38.1 x 24.1 x 63.5 cm (Maximum) |
Weight | 18.12 lb / 8.22 kg |
Additional information
Weight | 8.22 kg |
---|
Be the first to review “HP Printer | Laserjet Pro 404N – W1A52A” Cancel reply
Reviews
There are no reviews yet.