Description
LinearCooling™
Door Cooling+™
Multi Air Flow
Smart Inverter Compressor™
Door Cooling+™
Multi Air Flow
Smart Inverter Compressor™
Specifications
ISO Gross – Total | 410 |
ISO Gross – Refrigerator | 302 |
ISO Storage – Freezer | 90 |
ISO Gross – Freezer | 108 |
ISO Storage – Total | 375 |
ISO Storage – Refrigerator | 285 |
Net / Packing | 64/70 |
Height (Net) | 1720 |
Width (Net) | 680 |
Width X Height X Depth – Packing | 739 X 1793 X 727 |
Depth (Net) | 700 |
Width X Height X Depth – Product | 680 X 1720 X 700 |
ISO Gross – Total | 410 |
ISO Gross – Refrigerator | 302 |
ISO Storage – Freezer | 90 |
ISO Gross – Freezer | 108 |
ISO Storage – Total | 375 |
ISO Storage – Refrigerator | 285 |
Net / Packing | 64/70 |
Height (Net) | 1720 |
Width (Net) | 680 |
Width X Height X Depth – Packing | 739 X 1793 X 727 |
Depth (Net) | 700 |
Width X Height X Depth – Product | 680 X 1720 X 700 |
* All specifications and descriptions provided herein are General specifications and may be different from the actual specifications and descriptions for the product. The contents within the screen and images are simulated for illustrative purposes only. All functionality, availability, features, specifications, GUIs and other product information provided herein are subject to change without notice or obligation.
Tags: Freezer, LG, Refrigerator
Reviews
There are no reviews yet.