Mercury 10kVA Stabilizer
₦426,117.61
in stock
Model
ZTY Single Phase
VA Rating
0.5KVA
1KVA
2KVA
3KVA
5KVA
10KVA
15KVA
20KVA
30KVA
INPUT Phase
Single Phase + N + GND
Voltage Range
160Vac-255Vac
OUTPUT Voltage
220V
Voltage Precision
≤±3%
Frequency
50/60Hz
Over-voltage Protection
Output Voltage 250V ±5V
Low-voltage Protection
Output Voltage 183V ±5V
Description
Model | ZTY Single Phase | ||||||||
VA Rating | 0.5KVA | 1KVA | 2KVA | 3KVA | 5KVA | 10KVA | 15KVA | 20KVA | 30KVA |
INPUT | |||||||||
Phase | Single Phase + N + GND | ||||||||
Voltage Range | 160Vac-255Vac | ||||||||
OUTPUT | |||||||||
Voltage | 220V | ||||||||
Voltage Precision | ≤±3% | ||||||||
Frequency | 50/60Hz | ||||||||
Over-voltage Protection | Output Voltage 250V ±5V | ||||||||
Low-voltage Protection | Output Voltage 183V ±5V | ||||||||
Efficiency | ≥96% | ||||||||
OTHERS | |||||||||
Display Model | LED / METER | ||||||||
Input/Output Device | Optional Plug; Socket / Terminal | ||||||||
Waveform Distortion | No affixation Waveform Distortion | ||||||||
Response Time | (±10% Varies) <1s div=””> | ||||||||
Insulation Resistance | ≥2MΩ | ||||||||
Anti-electricity Intension | Low Frequency Sine Voltage 1500V Take 1minute No Rout and Camber Phenomena | ||||||||
Ambient Temperature | (0ºC-40ºC) | ||||||||
Relative Humidity | ≤95% | ||||||||
Working | Continue | ||||||||
Dimension(WxDxH)mm | 150x247x144 | 150x247x200 | 150x285x260 | 175x360x305 | 220x485x430 | 330x370x612 | 530x400x732 | ||
Net Weight(kg) | 4.3 | 4.8 | 8.2 | 9.5 | 15.2 | 31 | 53 | 59 | 91 |
Packing(WxDxH)mm | 235x360x235 | 235x360x290 | 230x395x350 | 278x470x415 | 280x555x495 | 430x500x690 | 635x500x830 | ||
Gross Weight(kg) | 4.8 | 5.3 | 8.8 | 10.1 | 15.9 | 32 | 56 | 61.3 | 94.5 |
Tags: Mercury, Mercury Stabilizer
Additional information
Weight | 40 kg |
---|
Reviews
There are no reviews yet.